Specification | :-(Biomass Pellets) |
Shape | :-Cylindrical |
Size | :-8 mm to 20 mm |
Calorific Values | :-4000 Kcal/Kg ( Approx) |
Made by | :-100% Natural Biomass |
Ash content | :-lowest |
Ash content | :-lowest |
Sulphur % | :-Nil |
Specific Density | :-1200 Kg/m3 ( Approx) |
Bulk Density | :-1000 Kg/m3 ( Approx) |
Biomass Pellets are ready substitute of Coal powder in thermal applications & replace costly liquid fuels like FO, Diesel, LDO, Kerosene etc. Use of Biomass Pellets as a fuel for green energy has shown very promising results in various industries like:-